Applied Microeconomics Archive
Spring 2017
Date | Speaker | Title |
---|---|---|
January 19 Th 3:30 p.m.Ìý | , Harvard University | |
January 30 M 3:30 p.m. | , Northwestern University | |
January 31 1:30 p.m. | , University of Pennsylvania | |
February 6 M 3:30 p.m. | , Harvard University | |
February 7 1:30 p.m. | , University of California, San Diego | |
February 16 Th Maloney 365 | , Yale School of Public Health | Minimum Legal Sales Ages for Electronic Cigarettes: Lasting, Differential Effects |
February 27 | , Simon Fraser University | |
February 28 | , University of Pennsylvania | |
March 14 | Cancelled | Ìý |
March 21 | , Yale School of Management | |
March 28 | , Arizona State University | |
April 4 | , Boston College | Ìý |
April 11 | , Columbia University | On the Empirical Content of Cheap-Talk Signaling: An Application to Bargaining |
May 2 | , Ohio State University |
Spring 2016
Date | Speaker | Title |
---|---|---|
February 23 | MIT | Market Structure with the Entry of Peer-to-Peer Platforms: The Case of Hotels and Airbnb |
March 1 | Boston University | |
March 4, Friday 11:30 a.m- 12:30 p.m. | Yuyun Liu Zhongshan University | Ìý |
March 15 | Georgetown University | |
March 22 | Northwestern University | Learning from Schools about Energy Efficiency |
March 29 | Yale University | |
April 5 | Harvard University | Status Goods: Experimental Evidence from Platinum Credit Cards |
April 12 | Yale University | |
April 19 | University of Toronto | |
April 26 | Yale University | |
May 3 | Princeton University | |
May 10 | Athens University of Economics and Business |
Fall 2016
Date | Speaker | Title | Ìý |
---|---|---|---|
August 29 12:00 p.m. | , Georgetown University | Ìý | |
September 13 | , Cornell University | Ìý | |
September 20 | , Boston College | Ìý | |
September 27 | , University of Chicago | Ìý | |
October 4 | , University of Michigan | Timing and Information Set Assumptions in a Production Function Context | Ìý |
October 18 | , University of Mannheim | Ìý | |
October 25 | , Dartmouth College | Ìý | |
November 1 | , University of Chicago | Ìý | |
November 8 | , Stanford University | Ìý | |
November 15 | , University of Texas-Dallas | Learning When to Quit | Ìý |
November 22 | , Northwestern University | Ìý | |
November 29 | , Harvard University | Marketing Schooling: An At Scale Experiment in the Dominican Republic | Ìý |
December 6 | , New York University | Input Allocation and Downstream Market Structure: Slot Control in the U.S. Airline Industry |
Spring 2015
Date | ÌýSpeaker | ÌýTitle |
---|---|---|
Feb. 24 | , University of Pennsylvania | "" |
March 10 | , Boston University | "Measuring the Bias of Technological Change" |
March 17 | , Toulouse School of Economics | "" |
March 24 | , Dartmouth College | "" |
March 25 (Wednesday) | , MIT | "Demand Analysis using Strategic Reports: An Application to a School Choice Mechanism" |
March 31 | , Harvard University | "The Effects of Exposure to Better Neighborhoods on Children’s Long-Term Outcomes" |
April 14 | , Harvard University | "Insurer Competition in Health Care Markets" |
April 21 | , Northwestern University | "" |
April 28 | , University of Toronto | "" |
May 4 | Sylvia Hristakeva, Boston College | "The Effect of Vertical Contracts on Product Availability. An Empirical Study of the Grocery Industry" |
Fall 2015
Date | Speaker | Title |
---|---|---|
Sept. 15 | , Boston College | |
Sept. 22 | , University of Miami | |
Sept. 29 | , UC BerkeleyÌý | Adverse Selection and Moral Hazard in a Dynamic Model of Auto Insurance |
Oct. 6 | Seminar Cancelled | Ìý |
Oct. 13 | , University of Chicago (visiting Yale) | |
Oct. 20 | , University of Pennsylvania | Estimating Substitution Patterns in Differentiated Goods Industries |
Oct. 27 | , University of Toronto | |
Nov. 3 | , ETH Zurich | |
Nov. 10 | , Harvard University | |
Nov. 17 | , Brown University | |
Nov. 24 | , University of Chicago | |
Dec. 1 | , Boston College | |
Dec. 8 | , Northwestern University | |
Dec. 14 Monday 4:00 p.m. | , Pennsylvania State University |
Fall 2014
ÌýDate | ÌýSpeaker | ÌýTitle |
---|---|---|
Sept. 16 | Rossella Calvi Boston College | "Long-Term Effects of Access to Health Care: Medical Missions in Colonial India" |
Sept. 23 | ÌýBoston College | |
Sept. 30 | ÌýBoston University | "Identifying Sharing Rules in Collective Household Models" |
Oct. 7 | ÌýBrandeis University | |
Oct.14 | ÌýBoston University (Visiting Boston College) | "A Structural Model of Air Services Agreements: Empirics of Network Formation" |
Oct.21 | ÌýHarvard Kennedy School | TBD |
Oct.28 | Sylvia Hristakeva, Boston College | "Effect of Vertical Relations on Product Assortments" |
Nov. 4 | ÌýUniversity of Notre Dame | |
Nov. 11 | ÌýBoston University | |
Nov. 14, Friday, 11:30 a.m. | ÌýBoston University | "Intergenerational Mobility Across Three Generations in the 19th Century: Evidence from the US Census" |
Nov. 18 | ÌýMichigan State University | "Matching for Credit: Risk and Diversification in Thai Microcredit Groups" |
Nov. 25 | ÌýUniversity of Chicago | "" |
Dec. 2 | ÌýUniversity of Toronto | TBD |